Farm Horse Tax 1797-1798, Volume 01 E326/10/1/141
The farm horse tax rolls (National Records of Scotland, E326/10) list the names of the owner and number of horses and mules used in husbandry or trade in 1797-1798. In some rolls the tax inspectors made repeat visits to track down non-payers, which explains why some parishes and burghs are repeated.
https://scotlandsplaces.gov.uk/digital-volumes/historical-tax-rolls/farm-horse-tax-rolls-1797-1798/farm-horse-tax-1797-1798-volume-01/139
https://scotlandsplaces.gov.uk/digital-volumes/historical-tax-rolls/farm-horse-tax-rolls-1797-1798/farm-horse-tax-1797-1798-volume-01/140
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | Note | |
---|---|---|---|---|---|---|---|
Ardchattan & Muckairn | |||||||
Sept 1797 | Col [Colonel] Campbell of Lochnell | 4 | 4 | £0.8.0 | |||
Donald Campbell of Balvoulin | 2 | 2 | £0.4.0 | ||||
Alexander Campbell of Barcaldine | 2 | 2 | £0.4.0 | ||||
Alexander Anderson of Achinroan | 1 | 1 | £0.2.0 | ||||
Donald Cameron Achninroan | 1 | 1 | £0.2.0 | ||||
Donald MacIntyre Achinroan | 1 | 1 | £0.2.0 | ||||
Alexander Cuningham Ferlochan | 1 | 1 | £0.2.0 | ||||
Archibald Campbell Ferlochan | 1 | 1 | £0.2.0 | ||||
Donald Kennedy Ferlochan | 1 | 1 | £0.2.0 | ||||
Donald MacKenzie Cuilcharran | 2 | 1 | 1 | £0.2.0 | |||
Duncan MacTavish Cuilcharran | 1 | 1 | £0.2.0 | ||||
Dugald Cameron Barcaldin | 1 | 1 | £0.2.0 | ||||
Dugald MacColl Barcaldin | 1 | 1 | £0.2.0 | ||||
John Thomson Barcaldin | 1 | 1 | £0.2.0 | ||||
Donald Stewart Balure | 2 | 2 | £0.4.0 | ||||
Neil Livingston Eriska | 4 | 2 | 2 | £0.4.0 | |||
Peter MacIntyre Ardachy | 4 | 1 | 3 | £0.2.0 | |||
Donald Cameron Barcaldin | 1 | 1 | £0.2.0 | ||||
Hugh MacIntyre Barcaldin | 1 | 1 | £0.2.0 | ||||
John MacPherson Barcaldin | 1 | 1 | £0.2.0 | ||||
Carry forward | 33 | 27 | 6 | £2.14.0 | |||
Donald Sinclair Achnacreebeg | 3 | 1 | 2 | £0.2.0 | |||
John Campbell Achnacreemore | 1 | 1 | £0.2.0 | ||||
John MacCallum Achnacreemore | 1 | 1 | £0.2.0 | ||||
John Campbell Ledaig | 2 | 1 | 1 | £0.2.0 | |||
Archibald MacCallum Achnacreemore | 1 | 1 | £0.2.0 | ||||
Donald MacIlriach Achnacreemore | 1 | 1 | £0.2.0 | ||||
Archibald MacIlriach Ledaig | 2 | 1 | 1 | £0.2.0 | |||
John MacIlriach Senr [Senior] Ledaig | 2 | 1 | 1 | £0.2.0 | |||
John MacIlriach Junr [Junior] Ledaig | 2 | 1 | 1 | £0.2.0 | |||
John Thomson Dallachelish | 1 | 1 | £0.2.0 | ||||
Donald Thomson Dallachellach | 1 | 1 | £0.2.0 |
Farm Horse Tax 1797-1798 : Volume 01 E326/10/1/140 http://www.scotlandsplaces.gov.uk/digital-volumes/historical-tax-rolls/farm-horse-tax-rolls-1797-1798/farm-horse-tax-1797-1798-volume-01/139#zoom=2&lat=1662.5&lon=1072.5&layers=B
We are creating the skeleton of this wiki for the community, near and far, to work together to develop an encyclopedia of the natural, family and social history of Ardchattan.
Please bear with us as we develop this site, and please join in to contribute any images, information, or questions you have on any location or topic. Email images / records / documents to ku.gro.nattahcdra|evihcra#ku.gro.nattahcdra|evihcra
you can add questions and information for this page here