1000 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE STANCE KIRKTON TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1001 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1002 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE AND CROFT AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1003 | 1925 | Owner | MACLEOD | ROBERT URE | LAND NANTSIDE TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1004 | 1925 | Owner | MACLEOD | ROBERT URE | SCHOOL GARDEN KIRKTON TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1005 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE AND GARDEN KIRKTON TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1006 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE KIRKTON TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1007 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE AND JOINERS SHOP AIRDS BAY TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1008 | 1925 | Owner | MACLEOD | ROBERT URE | CROFT KIRKTON TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1009 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE AND GARDEN TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1010 | 1925 | Owner | MACLEOD | ROBERT URE | GRAZINGS AIRDS BAY TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1011 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1012 | 1925 | Owner | MACLEOD | ROBERT URE | HOUSE AND GARDEN BLACKMILL TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 459 | ||
1013 | 1925 | Inhabitant | MACLEOD | RODERICK | HOUSE BENDERLOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 448 | ||
1014 | 1925 | Tenant Occupier | MRS | MACLUCAS | ELIZABETH | HOUSE AND CROFT KIEL 14 ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 446 | |
1015 | 1925 | Inhabitant | MACMASTER | ARCHIBALD | HOUSE KINLOCHETIVE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1016 | 1925 | Owner Occupier | MACMILLAN | PETER | HOUSE DALRIADA TAYNUILT TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 460 | ||
1017 | 1925 | Owner | MACMILLAN | PETER | SHOP TAYNUILT TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 460 | ||
1018 | 1925 | Owner | MACMILLAN | PETER | HOUSE TAYNUILT TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 460 | ||
1019 | 1925 | Tenant Occupier | MACNAB | PETER | HOUSE AND CROFT STAIRCHAOL ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 442 | ||
1020 | 1925 | Inhabitant | MACNAUGHT | JOHN | HOUSE OLD STORE ROW BONAW ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 440 | ||
1021 | 1925 | Tenant Occupier | MACNAUGHTON | JAMES | HOUSE AND FARM ACHNACREEMORE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 445 | ||
1022 | 1925 | Tenant | MACNAUGHTON | JAMES | HOUSE ACHNACREEMORE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 445 | ||
1023 | 1925 | Owner | MACNEILL | DUNCAN | HOUSE DRUIMAMHUIC ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1024 | 1925 | Owner Occupier | MACNEILL | DUNCAN | HOUSE DRUIMAMHUIC ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1025 | 1925 | Owner Occupier | MACNEILL | DUNCAN | SHOOTINGS AND FISHINGS DRUIMAMHUIC ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1026 | 1925 | Owner | MACNEILL | DUNCAN | HOUSE AND FARM TARAPHOCAN LEDAIG ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1027 | 1925 | Owner Occupier | MACNEILL | DUNCAN | WOODLANDS DRUIMAMHUIC ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1028 | 1925 | Owner Occupier | MACNEILL | DUNCAN | HOUSE AND OFFICES DRUIMAMHUIC ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1029 | 1925 | Inhabitant | MACNEILL | M | HOUSE BARGNILLEAN AND LAGGAN BY TAYNUILT MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 455 | ||
1030 | 1925 | Tenant Occupier | MACNICOL | D | GRAZING AIRDS BAY MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1031 | 1925 | Tenant Occupier | MRS | MACNICOL | JANE | CROFT AND HOUSE AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | |
1032 | 1925 | Owner Occupier | MRS | MACNICOL | MARJORY | HOUSE KILCHURN ACHALEVEN ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | |
1033 | 1925 | Tenant Occupier | MISS | MACNIVEN | HOUSE GLAICK MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1034 | 1925 | Tenant Occupier | MRS | MACNIVEN | HOUSE AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1035 | 1925 | Tenant Occupier | MACNIVEN | ALEXANDER | GRAZING AIRDS BAY MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1036 | 1925 | Tenant Occupier | MACNIVEN | ALEXANDER | CROFT AND HOUSE AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1037 | 1925 | Tenant Occupier | MACNIVEN | ANGUS | GRAZING AIRDS BAY MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1038 | 1925 | Tenant Occupier | MACNIVEN | ANGUS | CROFT AND HOUSE AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1039 | 1925 | Inhabitant | MACNIVEN | JAMES | HOUSE GLENDHU ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1040 | 1925 | Tenant Occupier | MISS | MACNIVEN | JESSIE | GRAZING AIRDS BAY MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | |
1041 | 1925 | Tenant Occupier | MISS | MACNIVEN | JESSIE | CROFT AND HOUSE KIRKTON TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | |
1042 | 1925 | Inhabitant | MACNIVEN | WILLIAM | HOUSE PASS OF BRANDER ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 450 | ||
1043 | 1925 | Tenant Occupier | MACNIVEN | WILLIAM | GRAZING AIRDS BAY MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 455 | ||
1044 | 1925 | Tenant Occupier | MACPHAIL | ALEXANDER | HOUSE BRANCH BANK SALMA ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 446 | ||
1045 | 1925 | Tenant Occupier | MRS | MACPHAIL | ANGUSINA | LAILT VILLA ACHALEVEN MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 457 | |
1046 | 1925 | Tenant Occupier | MACPHAIL | HUGH | ACHALEVEN FARM MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 454 | ||
1047 | 1925 | Tenant Occupier | MACPHAIL | HUGH | ACHALEVEN FARM ACHALEVEN ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 461 | ||
1048 | 1925 | Tenant Occupier | MACPHAIL | JOHN | OLD FORESTERS COTTAGE BARCALDINE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 441 | ||
1049 | 1925 | Inhabitant | MACPHEE | ALEXANDER | HOUSE BRIDGE OF AWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 451 | ||
1050 | 1925 | Tenant Occupier | MRS | MACPHEE | ANNIE | HOUSE LORA HOUSE CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | |
1051 | 1925 | Inhabitant | MACPHERSON | WILLIAM | LODGE LOCHNELL ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 445 | ||
1052 | 1925 | Tenant Occupier | MACPHIE | JOHN | HOUSE FEARNOCH MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1053 | 1925 | Tenant Occupier | MACPHIE | JOHN | DALNAMAC FARM FEARNOCH MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1054 | 1925 | Tenant Occupier | MACRAE | KENNETH | DEPOT STANCE AND WATER SUPPLY TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 461 | ||
1055 | 1925 | Owner | MACSWAN | F | SHOP CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | ||
1056 | 1925 | Owner | MACSWAN | F | HOUSE CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | ||
1057 | 1925 | Owner | MACSWAN | F | SHOP BUTCHERS CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | ||
1058 | 1925 | Owner Occupier | MRS | MACSWAN | SARAH | HAWTHORNBANK COTTAGE ACHALEVEN ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | |
1059 | 1925 | Tenant Occupier | MACTAGGART | JOHN | HOUSE STORE AND GARDEN ACHNABA ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 445 | ||
1060 | 1925 | Tenant Occupier | MACTAGGART | R S | HOUSE TEMORA ACHALEVEN ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 463 | ||
1061 | 1925 | Tenant Occupier | WIDOW | MACTAVISH | BEATRIX | GRAZING ACHNACLOICH MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 454 | |
1062 | 1925 | Tenant Occupier | WIDOW | MACTAVISH | BEATRIX | COTTAGE AND GARDEN ACHNACLOICH MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 454 | |
1063 | 1925 | Tenant Occupier | MACTAVISH | DUNCAN | GROUND CONNEL FERRY ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 463 | ||
1064 | 1925 | Owner Occupier | MACTAVISH | DUNCAN | JOINERS SHOP CONNEL FERRY ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 463 | ||
1065 | 1925 | Inhabitant | MACTAVISH | JOHN | HOUSE SILVER FIRS FANANS ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 447 | ||
1066 | 1925 | Inhabitant | MARTIN | JAMES | HOUSE CRAIG POINT ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 440 | ||
1067 | 1925 | Inhabitant | MARTIN | JOHN | HOUSE OLD STORE ROW BONAW ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 440 | ||
1068 | 1925 | Inhabitant | MARTIN | WILLIAM | HOUSE AT STABLES LOCHAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 450 | ||
1069 | 1925 | Inhabitant | MRS | MATTHEWS | HOUSE JOHNS POINT ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 440 | ||
1070 | 1925 | Occupier | MRS | MAZE | MARGARET | MANSION HOUSE OFFICES AND ETC ACHNACLOICH MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 454 | |
1071 | 1925 | Inhabitant | MELROSE | PETER T | TEMPORARY WOODEN HOUSE FEARNOCH MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1072 | 1925 | Inhabitant | MILTON | GEORGE | HOUSE GULLET BUILDINGS BONAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 449 | ||
1073 | 1925 | Inhabitant | MOORE | HOUSE AND HOME FARM AIRDS BAY TAYNUILT MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 454 | |||
1074 | 1925 | Tenant Occupier | MORRISON | DUNCAN | HOUSE AND CROFT KIEL 8 ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 446 | ||
1075 | 1925 | Inhabitant | MORRISON | JOHN | HOUSE BENDOURNISH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 440 | ||
1076 | 1925 | Tenant Occupier | MUNRO | ALEXANDER | HOUSE AND LAND RHUGARBH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 442 | ||
1077 | 1925 | Tenant Occupier | MUNRO | ALEXANDER | HOUSE LANDS MILL FARM DALRANOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 442 | ||
1078 | 1925 | Tenant Occupier | MUNRO | ALEXANDER | GRAZING AIRDS BAY MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | ||
1079 | 1925 | Tenant Occupier | MUNRO | ALEXANDER | CROFT AND HOUSE AIRDS TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 458 | ||
1080 | 1925 | Inhabitant | MUNRO | DUGALD | FARM CRUNDACHY ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 443 | ||
1081 | 1925 | Tenant Occupier | REVEREND | MUNRO | M | CROFT AT AIRDS TAYNUILT MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 454 | |
1082 | 1925 | Occupier | REVEREND | MUNRO | MALCOLM N | UNITED FREE CHURCH MANSE MUCKAIRN MANSES AND GLEBES MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 457 | |
1083 | 1925 | Owner Occupier | REVEREND | MUNRO | MALCOLM N | MUCKAIRN U F CHURCH MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 457 | |
1084 | 1925 | Inhabitant | MUNRO | PETER S | HOUSE AND CROFT KIEL ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 446 | ||
1085 | 1925 | Tenant Occupier | MUNRO | PETER S | GROUND FOR SHOP BENDERLOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 448 | ||
1086 | 1925 | Tenant Occupier | MUNRO | PETER S | GROUND FOR SHOP BENDERLOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 448 | ||
1087 | 1925 | Owner Occupier | MUNRO | PETER S | BUTCHERS SHOP BENDERLOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 448 | ||
1088 | 1925 | Owner Occupier | MUNRO | PETER S | VILLA NEW SELMA BENDERLOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 449 | ||
1089 | 1925 | Tenant Occupier | MURRAY | ANGUS | PUBLIC SCHOOL DWELLING HOUSE TAYNUILT TAYNUILT WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 461 | ||
1090 | 1925 | Owner Occupier | NELSON | IAN T | GLENETIVE FOREST | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1091 | 1925 | Owner Occupier | NELSON | IAN T | GLENETIVE FISHING INVERCHARNAN ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1092 | 1925 | Owner Occupier | NELSON | IAN T | STABLES 1/3 PART HEAD OF LOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1093 | 1925 | Owner Occupier | NELSON | IAN T | GARAGE GUALACHULLIN ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1094 | 1925 | Owner | NELSON | IAN T | HOUSE INVERCOLAN ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1095 | 1925 | Owner Occupier | NELSON | IAN T | FORESTERS HOUSE INVERCHARNAN ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1096 | 1925 | Owner Occupier | NELSON | IAN T | MANSION HOUSE GLENETIVE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1097 | 1925 | Owner Occupier | NELSON | IAN T | WOODLAND COINLETTER ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1098 | 1925 | Owner Occupier | NELSON | IAN T | SALMON FISHINGS LOCH ETIVE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1099 | 1925 | Tenant Occupier | NELSON | IAN T | DEER FOREST AND FISHINGS KINLOCHETIVE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1100 | 1925 | Owner | NELSON | IAN T | HOUSE GLENETIVE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1101 | 1925 | Owner | NELSON | IAN T | HOUSE COINLETTER ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1102 | 1925 | Owner Occupier | NELSON | IAN T | BOATHOUSE KINLOCHETIVE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1103 | 1925 | Owner Occupier | NELSON | IAN T | HOUSE GUALACHULLIN ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 444 | ||
1104 | 1925 | Tenant Occupier | MRS | NOBLE | A | GRAZING AIRDS BAY MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 456 | |
1105 | 1925 | Tenant Occupier | NOBLE | C M | GARDEN CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | ||
1106 | 1925 | Tenant Occupier | NOBLE | C M | HOUSE ROSEBANK CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 462 | ||
1107 | 1925 | Owner Occupier | MRS | O'CALLAGHAN | ANNABELLA J C | ARDTALLA LOCHAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 450 | |
1108 | 1925 | Owner Occupier | MRS | OGILVIE | MENTEITH | HOUSE CNOC AN VARAN BENDERLOCH ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 449 | |
1109 | 1925 | Inhabitant | OLIVER | TOM | HOUSE HAWTHORN POINT ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 440 | ||
1110 | 1925 | Tenant Occupier | PATERSON | J | HOUSE NO 1 CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 461 | ||
1111 | 1925 | Tenant Occupier | MISS | PATERSON | JANE | GRAZING GROUND INVERESRAGAN ARDCHATTAN DIVISON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 439 | |
1112 | 1925 | Tenant Occupier | MISS | PATERSON | JANE | HOUSE AND CROFT ARDCHATTAN ARDCHATTAN DIVISON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 439 | |
1113 | 1925 | Inhabitant | PEEL | CHARLES | HOUSE FERRY BUILDINGS BONAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 449 | ||
1114 | 1925 | Inhabitant | MRS | PEEL | ELIZABETH | HOUSE GULLET BUILDINGS BONAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 449 | |
1115 | 1925 | Owner | PENNEL | AUBREY P | SMALL HOUSE TOWER LODGE LOCHAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 450 | ||
1116 | 1925 | Owner Occupier | PENNEL | AUBREY P | ST CONANS TOWER LOCHAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 450 | ||
1117 | 1925 | Inhabitant | PHILIP | CHARLES | KILMARONAG LODGE MUCKAIRN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 454 | ||
1118 | 1925 | Tenant Occupier | QUIGLEY | JOSEPH | HOUSE CONNEL ACHALEVEN WATER SUPPLY DISTRICT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 461 | ||
1119 | 1925 | Inhabitant | MRS | QUINN | HOUSE HAWTHORN POINT ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 440 | ||
1120 | 1925 | Inhabitant | REDFERN | JOSEPH | HOUSE FERRY BUILDINGS BONAWE ARDCHATTAN DIVISION | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 71 / 449 | ||
