Valuation rolls are lists of properties and their owners, compiled for the purposes of taxation. Those compiled between 1855 and 1989 by County and Burgh Assessors constitute one of the most used sources of information by many types of researcher in Scottish archives.1
No | Year | Status | Title | Surname | Forename | Place | Group | Parish | County/ Burgh | Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1855 | Tenant Occupier | CROFT BARCALDINE | JOHN BLACKS HEIRS / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||||
2 | 1855 | Tenant Occupier | DRUMANOICK LOWLANDS | J AND D MACKENZIE / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||||
3 | 1855 | Tenant Occupier | CROFT BARCALDINE | D AND N CAMERON / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||||
4 | 1855 | Tenant Occupier | CROFT SEA BANK | R AND HUGH MACKENZIE / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||||
5 | 1855 | Tenant Occupier | HILL FARM | J AND D MACKENZIE / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||||
6 | 1855 | Tenant Occupier | INGIRN | A AND D MACGREGOR / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||||
7 | 1855 | Tenant Occupier | CALDERLIE | D MACINTYRES HEIRS / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||||
95 | 1855 | Tenant Occupier | BLACK | DUNCAN | PENDICLE BARAMLLIN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
126 | 1855 | Tenant Occupier | BUCHANAN | A | HOUSE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
127 | 1855 | Tenant Occupier | BUCHANAN | A | BLARCHEVEN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
131 | 1855 | Tenant Occupier | CAMERON | HUGH | SHEAN FERRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
132 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | CROFT SEA BANK | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
133 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | SHEAN FERRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
134 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | CULCHANAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
135 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | PENDICLE BARAMLLIN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
136 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
137 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | CROFT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
138 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | BALNRE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
155 | 1855 | Owner | ESQUIRE | CAMERSON | JOHN | CROFT SEA BANK | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
175 | 1855 | Owner | ESQUIRE | CAMPBELL | D P | MANSION HOUSE AND GARDEN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
176 | 1855 | Owner | ESQUIRE | CAMPBELL | D P | SHOOTINGS AND FISHINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
177 | 1855 | Owner | ESQUIRE | CAMPBELL | D P | HILL FARM | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
178 | 1855 | Owner | ESQUIRE | CAMPBELL | D P | DRUMANOICK LOWLANDS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
182 | 1855 | Tenant Occupier | CAMPBELL | DUNCAN | ARDCHATTAN CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
196 | 1855 | Tenant Occupier | CLARK | JOHN | FERRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
208 | 1855 | Tenant Occupier | CUNNINGHAM | NEILL | ARDCHATTAN CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
210 | 1855 | Tenant Occupier | DICK | ALEXANDER | INNERSCRIGGAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
211 | 1855 | Tenant Occupier | DONALD | DAVID | BALNRE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
216 | 1855 | Tenant Occupier | KENNEDY | DUNCAN | DAILL | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
260 | 1855 | Tenant Occupier | MACCOLL | ANN | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
261 | 1855 | Tenant Occupier | MACCOLL | DUGALD | PENDICLE BARAMLLIN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
264 | 1855 | Tenant Occupier | MACCOLL | DUNCAN | CALDERLIE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
268 | 1855 | Tenant Occupier | MACCOLL | MALCOLM | PONDICLE BARANILLIN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
271 | 1855 | Tenant Occupier | MACDERMID | ARCHIBALD | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
272 | 1855 | Tenant Occupier | MACDERMID | ARCHIBALD | INNERSCRIGGAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
281 | 1855 | Tenant Occupier | MACDONALD | JOHN | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
294 | 1855 | Tenant Occupier | ESQUIRE | MACFIE | JOHN | SHOOTINGS AND FISHINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
295 | 1855 | Tenant Occupier | ESQUIRE | MACFIE | JOHN | MANSION HOUSE AND GARDEN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
312 | 1855 | Tenant Occupier | MACINTYRE | DONALD | ARDCHATTAN CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
314 | 1855 | Tenant Occupier | MACINTYRE | DUGALD | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
326 | 1855 | Tenant Occupier | MACKENZIE | ALEXANDER | CULCHANAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
328 | 1855 | Tenant Occupier | MACKENZIE | DONALD | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
329 | 1855 | Tenant Occupier | MACKENZIE | DONALD | CROFT SEA BANK | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
330 | 1855 | Tenant Occupier | MACKENZIE | DUGALD | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
331 | 1855 | Tenant Occupier | MACKENZIE | PETER | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
351 | 1855 | Tenant Occupier | MACNEVIN | HUGH | PENDICLE BARAMLLIN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
356 | 1855 | Tenant Occupier | MACNEVIN | P | INGIRN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
369 | 1855 | Tenant Occupier | MACPHERSON | DUGALD | PENDICLE BARAMLLIN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
380 | 1855 | Tenant Occupier | PATTERSON | J | ARDCHATTAN CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
381 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | GRANITE QUARRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
382 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | FERRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
383 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | HOUSE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
384 | 1855 | Owner Tenant Occupier | ESQUIRE | POPHAM | STRACHAN J | MANSION HOUSE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
385 | 1855 | Owner Tenant Occupier | ESQUIRE | POPHAM | STRACHAN J | LANDS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
386 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | FISHINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
387 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | ARDCHATTAN CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
388 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | INNERSCRIGGAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
389 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | INGIRN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
390 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | CALDERLIE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
391 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | DAILL | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
392 | 1855 | Owner | ESQUIRE | POPHAM | STRACHAN J | BLARCHEVEN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | |
394 | 1855 | Tenant Occupier | SIM | WILLIAM | GRANITE QUARRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
397 | 1855 | Tenant Occupier | SINCLAIR | DONALD | CROFT BARCALDINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
412 | 1855 | Tenant Occupier | THE RIGHT HONOURABLE LORD | SPENCER | FISHINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
415 | 1855 | Tenant Occupier | THOMSON | DUGALD | CROFT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 103 | ||
8 | 1855 | Owner | ACHARN ARDMADDY ETC | THE BREADALBINE TRUSTEES / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||||
9 | 1855 | Tenant Occupier | FERLOCHAN | JOHN AND HUGH CAMPBELL / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||||
10 | 1855 | Tenant Occupier | INVERBEACH AND ETC | MRS CAMPBELL AND J P AND N CAMPBELL / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||||
11 | 1855 | Owner | INVERBEACH AND ETC | THE BREADALBINE TRUSTEES / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||||
12 | 1855 | Owner | ARDMADDY LAND | THE BREADALBINE TRUSTEES / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||||
13 | 1855 | Tenant Occupier | GLEN AND DUA | DUNCAN AND JOHN CAMPBELL / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||||
14 | 1855 | Tenant Occupier | DRICHAY | R AND J GRIEVE / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||||
96 | 1855 | Tenant Occupier | THE RIGHT HONOURABLE LORD | BREADALBINE | ARDMADDY LAND | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
97 | 1855 | Owner Tenant Occupier | THE MOST NOBLE THE MARQUIS OF | BREADALBINE | HALF OF GLENKETTAND | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
98 | 1855 | Owner | THE MOST NOBLE THE MARQUIS OF | BREADALBINE | GLEN AND DUA | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
99 | 1855 | Tenant Occupier | THE RIGHT HONOURABLE LORD | BREADALBINE | ACHARN ARDMADDY ETC | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
100 | 1855 | Owner Tenant Occupier | THE MOST NOBLE THE MARQUIS OF | BREADALBINE | DEER FOREST | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
101 | 1855 | Owner Tenant Occupier | THE MOST NOBLE THE MARQUIS OF | BREADALBINE | BARRS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
102 | 1855 | Owner | THE MOST NOBLE THE MARQUIS OF | BREADALBINE | RIVER AWE FISHINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
103 | 1855 | Owner | THE MOST NOBLE THE MARQUIS OF | BREADALBINE | GUALOCHNLINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
104 | 1855 | Owner | THE MOST NOBLE THE MARQUIS OF | BREADALBINE | DRICHAY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
122 | 1855 | Tenant Occupier | BROWN | COLIN | FERLOCHAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
124 | 1855 | Tenant Occupier | BROWN | PETER | DALACHULISH FERRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
129 | 1855 | Owner | SIR BARONET | CAMERON | DUNCAN | GLENMORE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
130 | 1855 | Owner | SIR BARONET | CAMERON | DUNCAN | SHOOTINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
139 | 1855 | Owner Tenant Occupier | ESQUIRE | CAMERON | JOHN | MANSION HOUSE AND OFFICES | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
140 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | DALACHULISH FERRY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
141 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | AUCHANREAR CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
142 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | DALRONACH | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
143 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | CRONAHERRIE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
144 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | FERLOCHAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
145 | 1855 | Owner Tenant Occupier | ESQUIRE | CAMERON | JOHN | WOODLANDS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
146 | 1855 | Owner Tenant Occupier | ESQUIRE | CAMERON | JOHN | LANDS UNLET INCLUDING SMALL FISHING | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
147 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | AUCHANREAR | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
148 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | DALACHULISH HILL | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
149 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | SALT CROFT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
150 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | RHNGARVE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
151 | 1855 | Owner | ESQUIRE | CAMERON | JOHN | FERLOCHAN MILL | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
152 | 1855 | Owner Tenant Occupier | ESQUIRE | CAMERON | JOHN | FERLOCHAN | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
157 | 1855 | Tenant Occupier | ESQUIRE | CAMPBELL | ALEXANDER | SHOOTINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
187 | 1855 | Tenant Occupier | CAMPBELL | PETER | GUALOCHNLINE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
188 | 1855 | Owner | MISS | CAMPBELL | SUSAN | STONEFIELD | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
189 | 1855 | Owner Tenant Occupier | MISS | CAMPBELL | SUSAN | WOODLAND | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | |
194 | 1855 | Tenant Occupier | CLARK | DONALD | DALRONACH | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
203 | 1855 | Tenant Occupier | CUNNINGHAM | DONALD | AUCHANREAR CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
204 | 1855 | Tenant Occupier | CUNNINGHAM | DUGALD | RHNGARVE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
205 | 1855 | Tenant Occupier | CUNNINGHAM | DUNCAN | AUCHANREAR CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
206 | 1855 | Tenant Occupier | CUNNINGHAM | JAMES | DALRONACH | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
207 | 1855 | Tenant Occupier | CUNNINGHAM | JOHN | DALRONACH | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
227 | 1855 | Tenant Occupier | MACAUTHER | JOHN | RHNGARVE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
228 | 1855 | Tenant Occupier | MACAUTHER | JOHN | FERLOCHAN MILL | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
241 | 1855 | Tenant Occupier | MACCALLUM | DUNCAN | SALT CROFT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
266 | 1855 | Tenant Occupier | MACCOLL | HUGH | DALACHULISH HILL | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
277 | 1855 | Tenant Occupier | MACDONALD | DONALD | AUCHANREAR CROFTS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
282 | 1855 | Tenant Occupier | MACDONALD | MARTIN | CRONAHERRIE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
322 | 1855 | Tenant Occupier | MACKAY | JOHN | GLENMORE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
368 | 1855 | Tenant Occupier | MACPHERSON | D | STONEFIELD | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
370 | 1855 | Tenant Occupier | MACPHERSON | HUGH | DALRONACH | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
371 | 1855 | Tenant Occupier | MACPHERSON | HUGH | DALRONACH | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
398 | 1855 | Tenant Occupier | SINCLAIR | DONALD | AUCHANREAR | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
408 | 1855 | Tenant Occupier | SINCLAIR | PETER | RHNGARVE | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
413 | 1855 | Tenant Occupier | EARL | SPENCER | RIVER AWE FISHINGS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 104 | ||
15 | 1855 | Owner | BALINDORE GORSTAIN | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
16 | 1855 | Owner | TAYMIELT | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
17 | 1855 | Owner | KIRKTON | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
18 | 1855 | Tenant Occupier | CROFT AIRDS | WIDOW DUGALD MACCOLL AND SON / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
19 | 1855 | Tenant Occupier | CROFT AIRDS | JOHN MACCALLUM AND SON / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
20 | 1855 | Owner | CROFT AIRDS | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
21 | 1855 | Tenant Occupier | CROFT BALINDORE | DONALD AND JAMES SINCLAIR / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
22 | 1855 | Owner | CROFT BALINDORE | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
23 | 1855 | Tenant Occupier | CROFT AIRDENY | W D SINCLAIR AND SON / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
24 | 1855 | Owner | CROFT AIRDENY | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
25 | 1855 | Owner | HOUSE TAYMIELT | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
26 | 1855 | Owner | CROFT KIRKTON | THE LORN FURNACE COMPANY / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||||
92 | 1855 | Tenant Occupier | BELL | ARCHIBALD | CROFT AIRDENY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
158 | 1855 | Tenant Occupier | CAMPBELL | ALEXANDER | CROFT KIRKTON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
159 | 1855 | Tenant Occupier | CAMPBELL | ALEXANDER | KIRKTON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
173 | 1855 | Tenant Occupier | CAMPBELL | ARCHIBALD | CROFT AIRDENY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
179 | 1855 | Tenant Occupier | CAMPBELL | DONALD | CROFT KIRKTON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
181 | 1855 | Tenant Occupier | CAMPBELL | DUGALD | CROFT KIRKTON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
184 | 1855 | Tenant Occupier | CAMPBELL | GEORGE | CROFT AIRDS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
186 | 1855 | Tenant Occupier | CAMPBELL | NEILL | CROFT KIRKTON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
213 | 1855 | Tenant Occupier | MRS | DOVE | HOUSE TAYMIELT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
214 | 1855 | Tenant Occupier | MRS | DOVE | TAYMIELT | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
217 | 1855 | Tenant Occupier | LAMONT | ANGUS | CROFT AIRDS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
218 | 1855 | Tenant Occupier | LAMONT | DUNCAN | CROFT AIRDS | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
224 | 1855 | Tenant Occupier | MACARTHUR | ALEXANDER | CROFT KIRKTON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
234 | 1855 | Tenant Occupier | MACCALLUM | ALEXANDER | CROFT AIRDENY | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
251 | 1855 | Tenant Occupier | MACCALMAN | COLIN | CROFT KIRKTON | / | ARDCHATTAN AND MUCKAIRN | ARGYLL COUNTY | VR89 / 1 / 105 | ||
